1Nominal Capacity Ampere Hours @ 20 Hr Rate
2Reserve Capacity Minutes of Discharge at @ 25 Amps
|
Part Number | Description |
6918 | "A" Type -Automotive Post Terminal adapter kit for "T" batteries only. |
6918-12 | "A" Type -Automotive Post Terminal adapter kit for "T" batteries only. -- 12 kits per box. |
6920 | "L" Type -Blade Terminal adapter kit for "T" batteries only. |
6920-12 | "L" Type -Blade Terminal adapter kit for "T" batteries only. -- 12 kits per box. |
Optional Terminals: | Most deep cycle AGM batteries are available, in quantity, with specific terminals, as a special order. Please contact us here for Special Order Specifics. |
Metric / U.S. Sizes: | Nearest U.S. Dimentsions: M6 = 1/4", M8 = 5/16", M10 = 3/8" (U.S. reference sizes only, not interchangeable). |
Torque Values: | (M6 use 35 in-lbs / 4.0 Nm) (M8 & M10 use 70 in-lbs / 7.9 Nm) |
Terminal Hardware: | When required, all batteries are supplied with silicon bronze bolts, nuts & washers necessary for installation. |
Handles: | All part numbers include carrying or lifting handles. |
Ratings: | Capacity ratings are after 15 cycles & are at 77°F (25°C) to 1.75 volts per cell. |
Adobe Acrobat Reader is required to view PDF files. This is a free program available from the Adobe Website. Follow the download instructions on the Adobe Website to get a copy Adobe Acrobat Reader.
![]() |